<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Pakdi.net</title>
	<atom:link href="http://www.pakdi.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakdi.net</link>
	<description>Financial Planning Made Easy - Tips on Financial Planning</description>
	<pubDate>Mon, 01 Dec 2008 20:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Five Steps to Settle Credit Card Debt by kmbs</title>
		<link>http://www.pakdi.net/biz/five-steps-for-ditching-credit-card-debt/#comment-12328</link>
		<dc:creator>kmbs</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/2007/08/03/five-steps-for-ditching-credit-card-debt/#comment-12328</guid>
		<description>In addition to the suggestion, you could also do balance transfer to other bank. Maybank Ikhwan Card is now offering a ~5% interest rate for 36 month

NOTE:  I am not associated with Maybank. Just a satisfied customer ;)</description>
		<content:encoded><![CDATA[<p>In addition to the suggestion, you could also do balance transfer to other bank. Maybank Ikhwan Card is now offering a ~5% interest rate for 36 month</p>
<p>NOTE:  I am not associated with Maybank. Just a satisfied customer <img src='http://www.pakdi.net/biz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed statement on rate cut by Fed statement on rate cut &#124; TheSeoPros Blog</title>
		<link>http://www.pakdi.net/biz/fed-statement-on-rate-cut/#comment-12313</link>
		<dc:creator>Fed statement on rate cut &#124; TheSeoPros Blog</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/?p=298#comment-12313</guid>
		<description>[...] Source: Pakdi.net   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Pakdi.net   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Warren Buffett Made His First Dime by Horizon</title>
		<link>http://www.pakdi.net/biz/how-warren-buffett-made-his-first-dime/#comment-12311</link>
		<dc:creator>Horizon</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/?p=296#comment-12311</guid>
		<description>Buffett really started early... 6 yrs old!</description>
		<content:encoded><![CDATA[<p>Buffett really started early&#8230; 6 yrs old!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Advice From Peter Lynch by Horizon</title>
		<link>http://www.pakdi.net/biz/investing-advice-from-peter-lynch/#comment-12310</link>
		<dc:creator>Horizon</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/?p=283#comment-12310</guid>
		<description>A nice list you have here, indeed Peter Lynch is the master of Portfolio Investing!</description>
		<content:encoded><![CDATA[<p>A nice list you have here, indeed Peter Lynch is the master of Portfolio Investing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading in Islam? by Tanya Pakdi 3 &#124; Pakdi.my</title>
		<link>http://www.pakdi.net/biz/forex-trading-in-islam/#comment-12290</link>
		<dc:creator>Tanya Pakdi 3 &#124; Pakdi.my</dc:creator>
		<pubDate>Wed, 26 Nov 2008 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/2007/05/24/forex-trading-in-islam/#comment-12290</guid>
		<description>[...] Cuma saya pernah tulis pasal isu leverage secara umum , biar anda faham dulu apa itu leverage dan pasal forex suruh anda baca satu artikel yang ditulis di sini. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cuma saya pernah tulis pasal isu leverage secara umum , biar anda faham dulu apa itu leverage dan pasal forex suruh anda baca satu artikel yang ditulis di sini. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
