<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Types of Mutual Funds</title>
	<atom:link href="http://www.pakdi.net/biz/types-of-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakdi.net/biz/types-of-mutual-funds/</link>
	<description>Financial Planning Made Easy - Tips on Financial Planning</description>
	<pubDate>Mon, 01 Dec 2008 23:54:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Wayne the mutual fund guy</title>
		<link>http://www.pakdi.net/biz/types-of-mutual-funds/#comment-4590</link>
		<dc:creator>Wayne the mutual fund guy</dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/types-of-mutual-funds/#comment-4590</guid>
		<description>Unfortunately convenience and the perception that some genius is going to invest their money wisely and make them rich at retirement are their reasons for investing in mutual funds. The fact is of course that management fees and poor management decisions usually make the returns mediocre at best and seldom beat inflation over the long haul. The perception of growth is just that, perception. The way CPI figures are manipulated the poor investor doesn't realize until its too late that he could have put a list of stocks on a dart board and done better. And dollar cost averaging, well that's another myth. There are some funds able to show good returns over short periods but the bigger they are the harder it is for them to exit during dowenturns.</description>
		<content:encoded><![CDATA[<p>Unfortunately convenience and the perception that some genius is going to invest their money wisely and make them rich at retirement are their reasons for investing in mutual funds. The fact is of course that management fees and poor management decisions usually make the returns mediocre at best and seldom beat inflation over the long haul. The perception of growth is just that, perception. The way CPI figures are manipulated the poor investor doesn&#8217;t realize until its too late that he could have put a list of stocks on a dart board and done better. And dollar cost averaging, well that&#8217;s another myth. There are some funds able to show good returns over short periods but the bigger they are the harder it is for them to exit during dowenturns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Market Funds &#124; Pakdi.net</title>
		<link>http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2448</link>
		<dc:creator>Money Market Funds &#124; Pakdi.net</dc:creator>
		<pubDate>Thu, 20 Sep 2007 05:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2448</guid>
		<description>[...] you have read the Type of Mutual Fund you might come across with the money market funds. It is one type of the mutual funds exist in the [...]</description>
		<content:encoded><![CDATA[<p>[...] you have read the Type of Mutual Fund you might come across with the money market funds. It is one type of the mutual funds exist in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pakdi</title>
		<link>http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2334</link>
		<dc:creator>pakdi</dc:creator>
		<pubDate>Tue, 28 Aug 2007 05:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2334</guid>
		<description>performance fund ok? :D</description>
		<content:encoded><![CDATA[<p>performance fund ok? <img src='http://www.pakdi.net/biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noorizam Shah</title>
		<link>http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2331</link>
		<dc:creator>Noorizam Shah</dc:creator>
		<pubDate>Tue, 28 Aug 2007 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/biz/types-of-mutual-funds/#comment-2331</guid>
		<description>hohohohoho.. saya ada melabur dalam mutual fund kat public bank.. tak pergi check lagi berapa price market hari ini.. :D</description>
		<content:encoded><![CDATA[<p>hohohohoho.. saya ada melabur dalam mutual fund kat public bank.. tak pergi check lagi berapa price market hari ini.. <img src='http://www.pakdi.net/biz/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
