<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Petrol Price To Increase!</title>
	<atom:link href="http://www.pakdi.net/biz/petrol-price-to-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakdi.net/biz/petrol-price-to-increase/</link>
	<description>Financial Planning Made Easy - Tips on Financial Planning</description>
	<pubDate>Mon, 01 Dec 2008 21:46:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Father Sez &#187; Archive &#187; Round up for week ending 12th June 08</title>
		<link>http://www.pakdi.net/biz/petrol-price-to-increase/#comment-8571</link>
		<dc:creator>Father Sez &#187; Archive &#187; Round up for week ending 12th June 08</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakdi.net/?p=254#comment-8571</guid>
		<description>[...] Malaysian fuel prices were raised by a whopping 41%, to RM2.70 a litre on the stroke of midnight, the 4th of June 08. This is going to (actually it already has) unleash a tsunami of price increases across the board. Malaysians now have to tighten their belts and it’s not going to be easy to tighten one’s belt by at least 20% overnight!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Malaysian fuel prices were raised by a whopping 41%, to RM2.70 a litre on the stroke of midnight, the 4th of June 08. This is going to (actually it already has) unleash a tsunami of price increases across the board. Malaysians now have to tighten their belts and it’s not going to be easy to tighten one’s belt by at least 20% overnight!  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
